LIST OF PARA MEDICAL COURSES
SRNo | CodeNo. | Name of Courses | Duration | Eligibility |
01. | 1901 | DMLT (Diploma in Medical Lab Technology) | 1 yr | 10 +2 |
02. | 1902 | DMLT (Diploma in Medical Lab Technology) | 2 yrs | 10th |
03. | 1903 | DET (Diploma in Electro Cardiogram Technology) | 1 yr | 10th , +2 |
04. | 1904 | DRIT (Diploma in Radio Imaging Technology) | 1 yr | 10 +2 |
05. | 1905 | DRIT (Diploma in Radio Imaging Technology) | 2 yrs | 10th |
06. | 1906 | DOTT (Diploma in Operation Theatre Technology) | 1 yr | 10+2 |
07. | 1907 | DOTT (Diploma in Operation Theatre Technology) | 2 yrs | 10 |
08. | 1908 | DCTT (Diploma in Computerised Tomography Technology) | 2 yrs | 10+2 |
09. | 1909 | DMRIT (Diploma in Magnetic Resonance Imaging Technology) | 2 yrs | 10+2 |
10. | 1910 | DOT (Diploma in Ophthalmic Technology) | 2 yr | 10th , +2 |
11. | 1911 | DDT (Diploma in Dialysis Technology) | 2 yrs | 10 +2 |
12. | 1912 | DDLT (Diploma in Dental Lab Technology) | 2 yr | 10th , +2 |
13. | 1913 | DCLT (Diploma in Cath Lab Technology) | 2 yr | 10+2 |
14. | 1914 | DNS (Diploma in Nursing Assistant) | 1 yr | 10th , +2 |
15. | 1915 | MPHW (Female) | 1.5 yrs | 10th, +2 |
16. | 1916 | MPHW (Male) | 1.5 yrs | 10th , +2 |
17. | 1917 | DOTA (Diploma in Operation Theatre Assistant) | 1 yr | 10+2 |
18. | 1918 | Diploma in Hospital Document & Record Keeping | 1 yr | 10th , +2 |
19. | 1919 | DXET (Diploma in X-Ray & ECG Technology) | 1 yr | 10+2 |
20. | 1920 | DXET (Diploma in X-Ray & ECG Technology) | 2 yrs | 10th |
21. | 1921 | DAT (Diploma in Anesthesia Technology) | 2 yr | 10+2 |
22. | 1922 | CMS/ED (Community Medical Service/Essential Drugs) 56 Allopathic Medicine | 1.5 yrs | 10th ,+2 |
23. | 1923 | DUT (Diploma inUltrasonography Technology) | 1 yr | 10+2 |
24. | 1924 | CPT (Certificate in Physiotherapy Technology) | 1 yrs | 10th , +2 |
25. | 1925 | DPT (Diploma in Physiotherapy Technology) | 1 yr | 10th ,+2 |
26. | 1926 | DECT (Diploma in Echocardiography Technology) | 1 yr | 10+2 |
27. | 1927 | DECT (Diploma in Echocardiography Technology) | 2 yrs | 10th |
Degree Courses
Sr. No. | Code No. | Name of Courses | Duration | Eligibility | |
01. | 19051 | BAMS (Bachelor in Alternative Medicine System) | 4yr | 10+2 | |
02. | 19052 | BHMS (Bachelor in Herbal Medicine System) | 4yr | 10+2 | |
03. | 19053 | BAT (Bachelor in Acupressure Therapy) | 4yr | 10+2 | |
04. | 19054 | BMT (Bachelor in Massage Therapy | 4yr | 10+2 | |
05. | 19055 | BEMS(Bachelor Of Electrohomeopathy Medicine Science) | 4yr | 10+2 | |
06. | 19056 | DAMS (Diploma in Alternative Medicine System) | 2yr | 10+2 | |
07. | 19057 | DHMS (Diploma in Herbal Medicine System) | 1yr | 10+2 | |
08. | 19058 | DAT (Diploma in Acupressure Therapy) | 1yr | 10+2 | |
09. | 19059 | DEMS ( Diploma of Electrohomeopathy System) | 2 yr | 10+2 |
MD COURSES (MASTERS DIPLOMA )
10. | 19191 | MD (EH)(Master Diploma in Electrohomeopathy) | 2 yr | BEMS/BAMS/BHMS | |
11. | 19192 | MD(AM)(Master in Alternative Medicine Science) | 2yr | BEMS/BAMS/BHMS |